From Knowledge Center
| Crime, Robbery, Rate (per 100,000) |
| AccrualMethod | Calculated by DataHaven. Detailed notes on collection method for this measure to be added here. + |
|---|---|
| Denominator | Total estimated population, Number + |
| Description | Additional detail on this measure will be forthcoming. |
| Domain | Other Community Conditions +, Safety Home + |
| Indicator | Crime, Robbery + |
| Modification dateThis property is a special property in this wiki. | 15 May 2012 17:17:06 + |
| Numerator | Crime, Robbery, Number + |
| Source | CTDPS + |
| Spatial | Town +, State + |
| Subdomain | Crime + |
| Temporal | 1998,1999,2000,2001,2002,2003,2004,2006,2007,2008,2009 + |
| Categories | Measure |
| hide properties that link here |
| No properties link to this page. |