From Knowledge Center
| Driving under the influence arrests in past year (18 to 20), Number |
| AccrualMethod | Each state agency has a slightly different alpha listing of towns. Most differences occur in the towns whose names involve East, West or South. Be sure the town numbers you are using match the agencyメs numbering system. Some re-ordering may be required. + |
|---|---|
| Description | Number of offenses recorded for driving or operating any motor vehicle or common carrier while drunk or under the influence of liquor or narcotics. |
| Domain | Engaged Communities and Strong Families + , Health + |
| Indicator | Driving under the influence arrests in past year + |
| Publisher | Department of Mental Health and Addiction Services + |
| Source | DMHAS + |
| Spatial | Town + , State + |
| Subdomain | Substance Abuse + |
| SubjectMatterRelatedIndicator | Addiction + |
| Temporal | 2006 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 12:16:44 + |
| hide properties that link here |
| No properties link to this page. |
