From Knowledge Center
| File:NewHaven Survey Preliminary Street Analysis DWSCMT.pdf |
| CreatorThis property is a special property in this wiki. | New Haven Community Management Teams, DataHaven + |
|---|---|
| Modification dateThis property is a special property in this wiki. | 25 October 2010 13:07:03 + |
| Neighborhood | Wooster Square +, Downtown + |
| Organization | DataHaven +, New Haven Community Management Teams + |
| Sector | Civic Vitality + |
| Title | Summary of Street Attractiveness: Downtown and Wooster Square - Quality of Life Survey (Draft) + |
| Topic | New Haven Survey + |
| Town | New Haven + |
| Year | 2010 + |
| Categories | Document |
| hide properties that link here |
| No properties link to this page. |