From Knowledge Center
| Foreclosures by estimated 1 to 4 family structures, Rate (per 10000) |
| Denominator | Total estimated 1 to 4 family structures, Number + |
|---|---|
| Description | Foreclosure is the legal process by which an owner's right to a property is terminated, usually due to default. It typically involves a forced sale of the property at public auction, with the proceeds being applied to the mortgage debt. |
| Domain | Other Community Conditions +, Housing + |
| Indicator | Homeownership + |
| Modification dateThis property is a special property in this wiki. | 10 February 2012 04:25:57 + |
| Numerator | Total foreclosures, Number + |
| Publisher | US Census, Warren Group + |
| Source | CHFA + |
| Spatial | Town +, State + |
| Subdomain | Foreclosures + |
| SubjectMatterRelatedIndicator | Foreclosure Filings + |
| Temporal | 2008,2009,2010 + |
| Categories | Measure |
| hide properties that link here |
| No properties link to this page. |