From Knowledge Center
| Greater Dwight Development Corporation |
| Coordinates | 41° 18' 9" N, 72° 55' 47" W + |
|---|---|
| Modification dateThis property is a special property in this wiki. | 5 September 2010 22:17:20 + |
| Neighborhood | West River +, Edgewood +, Dwight + |
| Sector | Economy + |
| Title | Greater Dwight Development Corporation + |
| Topic | Promise Neighborhoods + |
| Town | New Haven + |
| Categories | Organization |
| hide properties that link here |
| Dwight Planning Report 2007.pdf + | CreatorThis property is a special property in this wiki. |
|---|---|
| Dwight Edgewood West River Promise Neighborhood +, Dwight Planning Report 2007.pdf +, Dwight Supermarket Concerned Citizens Committee +, Health and Closing Shaws Supermarket 2010.pdf + | Organization |