From Knowledge Center
| Housing, Occupied housing units with a householder who is Black or African American alone, Owner occupied, Percent |
| AccrualMethod | To be developed. + |
|---|---|
| Denominator | Housing, Occupied housing units with a householder who is Black or African American alone, Number + |
| Description | Existing housing units that are occupied by the owner or are rented. A housing unit is considered owner-occupied if the owner or co-owner lives in the unit even if it is mortgaged or not fully paid. |
| Domain | Other Community Conditions +, Demographics + |
| Indicator | Housing occupancy + |
| Modification dateThis property is a special property in this wiki. | 26 March 2012 03:00:48 + |
| Numerator | Housing, Occupied housing units with a householder who is Black or African American alone, Owner occupied, Number + |
| Publisher | US Census + |
| Source | ACS + |
| Spatial | Town +, State + |
| Subdomain | Housing Occupancy +, Housing + |
| SubjectMatterRelatedIndicator | Housing Occupancy + |
| Temporal | 2006-10 + |
| Categories | Measure |
| hide properties that link here |
| No properties link to this page. |