From Knowledge Center
| NewHaven Dixwell CMT |
| AccrualMethod | To be developed. + |
|---|---|
| Description | Intensive prenatal care is measured by the Adequacy of Prenatal Care Utilization (APNCU) Index which is based on the date when prenatal care began and a mother having 110% of the expected number of visits based on the American College of Obstetricians and |
| Domain | Early Childhood Health and Development +, Early Childhood + |
| Indicator | Prenatal care level + |
| Modification dateThis property is a special property in this wiki. | 26 March 2012 00:54:55 + |
| Publisher | William Caspar Graustein fund, Discovery2011 + |
| Source | CTDPH + |
| Spatial | Town +, State + |
| Subdomain | Prenatal Care +, Birth Outcomes + |
| SubjectMatterRelatedIndicator | Prenatal Care + |
| Temporal | 1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009 + |
| Categories | Measure |
| hide properties that link here |
| New Haven Community Management Teams + | Organization |
|---|