From Knowledge Center
| Occupied housing units with a householder who is Black or African American alone, 1.01 or more occupants per room, Percent |
| AccrualMethod | To be developed. + |
|---|---|
| Denominator | Occupied housing units with a householder who is Black or African American alone, Number + |
| Description | Although the Census Bureau has no official … Although the Census Bureau has no official definition of crowded housing, here it is defined as housing units with an average of 1.01 or more occupants per room. Occupants per room is obtained by dividing the number of people in each occupied housing unit by the number of rooms in the unit. For each unit, rooms include living rooms, dining rooms, kitchens, bedrooms, finished recreation rooms, enclosed porches suitable for year-round use, and lodgers' rooms. le for year-round use, and lodgers' rooms. |
| Domain | Other Community Conditions +, Demographics + |
| Indicator | Crowded Housing + |
| Modification dateThis property is a special property in this wiki. | 15 May 2012 17:22:07 + |
| Numerator | Occupied housing units with a householder who is Black or African American alone, 1.01 or more occupants per room, Number + |
| Publisher | US Census + |
| Source | ACS + |
| Spatial | Town +, State + |
| Subdomain | Crowded Housing +, Housing + |
| SubjectMatterRelatedIndicator | Crowded Housing + |
| Temporal | 2006-10 + |
| Categories | Measure |
| hide properties that link here |
| No properties link to this page. |