From Knowledge Center
| Vacant housing units, Other vacant, Percent |
| AccrualMethod | To be developed. + |
|---|---|
| Description | A house in which no one is living during the time of enumeration, unless the owners are temporarily absent. Persons temporarily occupying a unit who have a usual residence elsewhere are also classified as vacant. |
| Domain | Demographics + |
| Indicator | Housing Vacancy Rates + |
| Modification dateThis property is a special property in this wiki. | 10 February 2012 04:29:56 + |
| Publisher | US Census + |
| Source | USCensus + |
| Spatial | Town +, State + |
| Subdomain | Vacant Housing +, Housing + |
| SubjectMatterRelatedIndicator | Vacant Housing + |
| Temporal | 2005-09 + |
| Categories | Measure |
| hide properties that link here |
| No properties link to this page. |