From Knowledge Center
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 16:44, 26 April 2012 | CADH_PolicyBrief_Housing_Planning_Health_April2012_sml.pdf (file) | Abraham | 533 KB | (Connecticut Policy Brief - Housing and Planning for a Healthy Public: Land Use, Design, and Development to Promote Health Equity Connecticut Association of Directors of Health April 2012) | 1 |
| 20:33, 24 April 2012 | CCNE_2011_NewHaven_Report_Renaissance_for_All_sml.pdf (file) | Abraham | 612 KB | (2011 Renaissance for All of Us: Building an inclusive prosperity) | 1 |
| 20:22, 24 April 2012 | CT_Traffic_Accident_Facts_2008_ConnDOT.pdf (file) | Abraham | 3.97 MB | (ConnDOT Traffic Accident Facts 2008 - Report) | 1 |
| 19:13, 23 April 2012 | NewHaven_DowntownCrossing_PhaseI_HIA_sml.pdf (file) | Wikiadmin | 4.79 MB | 1 | |
| 18:49, 2 April 2012 | NewHaven_Creating_Healthy_and_Safe_City_Violence_2011_pptsumm.pdf (file) | Abraham | 575 KB | (Creating a Healthy and Safe City: The Impact of Violence in New Haven PowerPoint Summary of: Document describes trends in community violence in New Haven, as well as the community and societal level factors that increase the risk of or protect against in) | 1 |
| 17:46, 2 April 2012 | New_Haven_HD_2011_Annual_Report.pdf (file) | Abraham | 1.75 MB | (New Haven Health Department 2011 Annual Report) | 1 |
| 16:30, 23 February 2012 | KInv_Statewide_Results_2007-2009.doc (file) | Courtney Larson | 16 KB | 1 | |
| 16:29, 23 February 2012 | KInv.0708_by_quartile_by_funding_source.doc (file) | Courtney Larson | 46 KB | 1 | |
| 16:28, 23 February 2012 | KInv_09_Statewide_Results_by_Domain.doc (file) | Courtney Larson | 40 KB | 1 | |
| 15:20, 23 February 2012 | KInv.0708_by_quartile_by_district.xls (file) | Courtney Larson | 92 KB | 1 | |
| 15:20, 23 February 2012 | KInv.08_scores_by_domain_by_district.xls (file) | Courtney Larson | 213 KB | 1 | |
| 15:20, 23 February 2012 | KInv.07_scores_by_domain_by_district.xls (file) | Courtney Larson | 205 KB | 1 | |
| 15:19, 23 February 2012 | KInv_09_by_Domain_by_District.xls (file) | Courtney Larson | 133 KB | 1 | |
| 15:19, 23 February 2012 | KI_Fall_09_District_Quartiles.xls (file) | Courtney Larson | 42 KB | 1 | |
| 18:49, 8 February 2012 | NewHaven_2012_STATE_OF_THE_CITY_DeStefano.pdf (file) | Abraham | 48 KB | (Text of 2012 "State of the City" Address by New Haven Mayor John DeStefano, February 6, 2012. Additional News coverage of the address: New Haven Independent (2/6/2012) http://www.newhavenindependent.org/index.php/archives/entry/state_your_case_--_along_) | 1 |
| 16:44, 6 February 2012 | Icon-video-camera.gif (file) | Courtney Larson | 4 KB | 1 | |
| 20:22, 27 December 2011 | Electronic_health_records_p3.jpg (file) | Courtney Larson | 57 KB | 2 | |
| 20:13, 27 December 2011 | Electronic_health_records_p2.jpg (file) | Courtney Larson | 88 KB | 1 | |
| 20:10, 27 December 2011 | Electronic_health_records_p1.jpg (file) | Courtney Larson | 82 KB | 1 | |
| 15:34, 22 December 2011 | Schools_with_electronic_health_systems,_2010_-_2011_Results.xls (file) | Courtney Larson | 16 KB | 1 | |
| 22:05, 19 December 2011 | 2011_Equity_in_Education_CT_SERC_sml.pdf (file) | Abraham | 634 KB | (Equity in Education: A Transformational Approach: December 2011 Report by The State Education Resource Center (SERC). An interactive version is posted at http://equity.ctserc.com/) | 1 |
| 05:24, 6 December 2011 | QTerrace1_New_Haven.jpg (file) | Abraham | 292 KB | (Quinnipiac Terrace mixed income housing development, Fair Haven ) | 1 |
| 22:25, 2 December 2011 | BatchGeo_Map_Example_with_Strengths_Response.jpg (file) | Abraham | 110 KB | (Neighborhood Quality of Life Survey 2010 - Image from data visualization) | 1 |
| 22:14, 2 December 2011 | East_Rock_Composite_Streets.jpg (file) | Abraham | 251 KB | (Preliminary analysis of responses: East Rock participants in New Haven Neighborhood Quality of Life Survey, 2010. Contact DataHaven for details or other neighborhood survey information.) | 1 |
| 15:39, 15 November 2011 | CT_RBA_Glossary_Rev.1_(6_30_10).pdf (file) | Courtney Larson | 182 KB | (Connecticut RBA Glossary) | 1 |
| 14:55, 15 November 2011 | CTDC_Fact_sheet_CCM.doc (file) | Courtney Larson | 45 KB | (2-page fact sheet on the Connecticut Data Collaborative) | 1 |
| 19:32, 2 August 2011 | VizIcon.png (file) | Wikiadmin | 57 KB | 1 | |
| 18:45, 13 July 2011 | Economy_YouthEmploymentCT_CTEconomicJournal_July2011.pdf (file) | Abraham | 151 KB | 1 | |
| 18:45, 13 July 2011 | Economy_NewHavenLaborMarket_CTEconomicJournal_July2011.pdf (file) | Abraham | 157 KB | 1 | |
| 18:45, 13 July 2011 | Economy_BLS2009_CT_Unemployment_byRaceMarriageAgeSex.pdf (file) | Abraham | 60 KB | 1 | |
| 16:17, 13 July 2011 | New-Haven-CMT-2008-2011-Cohort-Comparison.pdf (file) | Abraham | 851 KB | (Cohort-based (class year to class year) comparison of Grade 3-8 CMT scores among New Haven Public Schools, 2008 through 2011.) | 1 |
| 18:43, 5 July 2011 | TagCloud_NewHavenSurvey2010_Volunteers.jpg (file) | Abraham | 98 KB | (Question: Would you be willing to volunteer your skills to the Neighborhood? If so, what skills could you offer? "Tag Cloud" results of New Haven Neighborhood Quality of Life Survey, 2010. ) | 1 |
| 18:40, 5 July 2011 | TagCloud_NewHavenSurvey2010_Suggestions.jpg (file) | Abraham | 130 KB | (Question: What suggestion(s) would you make for improving the Neighborhood? "Tag Cloud" results of New Haven Neighborhood Quality of Life Survey, 2010. ) | 1 |
| 18:38, 5 July 2011 | TagCloud_NewHavenSurvey2010_Problems.jpg (file) | Abraham | 124 KB | (Question: What do you see as the major problem(s) facing the neighborhood? "Tag Cloud" results of New Haven Neighborhood Quality of Life Survey, 2010. ) | 1 |
| 18:23, 5 July 2011 | TagCloud_NewHavenSurvey2010_Strengths.jpg (file) | Abraham | 129 KB | (Question: What do you see as the major strengths of the neighborhood? "Tag Cloud" results of New Haven Neighborhood Quality of Life Survey, 2010.) | 1 |
| 03:26, 23 June 2011 | Viewicon.png (file) | Wikiadmin | 604 B | 1 | |
| 19:11, 20 June 2011 | Fileicon.png (file) | Wikiadmin | 4 KB | 5 | |
| 19:02, 21 April 2011 | New_Haven_Health_Insurance_by_Race.jpg (file) | Abraham | 58 KB | (BRFSS 1998-2003 data. See New Haven Health Atlas for additional details.) | 1 |
| 21:38, 17 April 2011 | PolicyLink_Why_Place_and_Race_Matter_Framework_2011_sml.pdf (file) | Abraham | 1.97 MB | (Why Place and Race Matter) | 1 |
| 22:17, 12 April 2011 | CFE_Transit_Economics_2011_sml.pdf (file) | Abraham | 496 KB | (This paper establishes a framework for current review of the economic benefits of public transit investment, using new livability and community sustainability trends. ) | 1 |
| 22:11, 12 April 2011 | Connecticut_bus_needs_report_2007_NoTechAppendix.pdf (file) | Abraham | 1,007 KB | (Bus Transit Needs Analysis – Connecticut 2007 Prepared for Transit for Connecticut (a program of Connecticut Fund for the Environment) Prepared by Urbitran Associates April 2007 This study is a plan for bus service investments that will support the ) | 1 |
| 15:16, 11 April 2011 | NewHaven_ViolenceReductionGroup_2001.pdf (file) | Abraham | 228 KB | (At the invitation of Mayor John DeStefano, Jr. a large group of criminal justice system and community leaders came together recently to explore concrete, short-term strategies to engage the community in efforts to further reduce violence in the City of Ne) | 1 |
| 23:17, 30 March 2011 | Valley-CARES-Quality-of-Life-Report-Full_2010_sml.pdf (file) | Abraham | 1.46 MB | (Valley CARES Quality of Life Report 2010) | 1 |
| 16:09, 29 March 2011 | CARE_Health_&_Academic_Achievement_2011.pdf (file) | Abraham | 93 KB | (CARE: Health and Academic Achievement 2011 Key Findings: *Health-promoting factors such as healthy weight and physical fitness are significantly associated with CMT success. *Students with a greater number of healthy factors are more likely to be at Goa) | 1 |
| 18:26, 28 March 2011 | Report_re_Traffic_Safety_at_Yale_University_(Final_-_9_March_2009).pdf (file) | Abraham | 524 KB | (Report on Traffic Safety at Yale University By Yale College Council and New Haven Safe Streets Coalition) | 1 |
| 21:39, 23 March 2011 | Tactical_Urbanism_Guide_2011_sml.pdf (file) | Abraham | 684 KB | (Tactical Urbanism Guide 2011 by Street Plans Collaborative and Next Generation of New Urbanists Authors: MIKE LYDON, DAN BARTMAN, RONALD WOUDSTRA, AURASH KHAWARZAD Excerpt THE CHALLENGE City planners and public leaders are frequently preoccupied with) | 1 |
| 19:15, 22 March 2011 | Resurgent_Cities_FRB_Presentation_Hartford_0308_2011.pdf (file) | Abraham | 475 KB | (Resurgent Cities and Economic Revitalization: Lessons for Older Industrial Cities Yolanda Kodrzycki Vice President and Director New England Public Policy Center Federal Reserve Bank of Boston Symposium on “What Can Hartford Learn from Other Cities?" U) | 1 |
| 15:31, 22 March 2011 | Oyster_Point_New_Haven.jpg (file) | Abraham | 531 KB | (Oyster Point, public domain photo of house on South Water Street (City Point / Hill neighborhood). http://en.wikipedia.org/wiki/File:Oyster_Point,_New_Haven3.jpg) | 1 |
| 22:30, 21 March 2011 | Creating_a_Healthy_and_Safe_City_2011_sml.pdf (file) | Abraham | 418 KB | 1 | |
| 21:41, 21 March 2011 | NewHaven_Analysis_of_Impediments_Fair_Housing_2010.pdf (file) | Abraham | 528 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



