From Knowledge Center
Combined display of all available logs of Knowledge Center.
You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).
(Latest |
Earliest) View (newer 50 |
older 50) (
20 |
50 |
100 |
250 |
500)
- 18:27, 17 May 2012 Abraham (Talk | contribs) marked revision 9846 of HEA Health Atlas patrolled (automatic)
- 18:52, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9841 of Transportation patrolled (automatic)
- 18:52, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9840 of Connecticut Community Health Data Scan patrolled (automatic)
- 18:51, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9839 of Connecticut Community Health Data Scan patrolled (automatic)
- 18:51, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9838 of File:NewHaven CARE SchoolDataSummary 2010.pdf patrolled (automatic)
- 18:48, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9837 of File:NewHaven SOW Evaluation Report 6-2009.pdf patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9836 of CMT results by level proficient or above writing, White, Grade 3, Percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9835 of CMT results by level proficient or above reading, White, Grade 3, Percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9834 of CMT results by level proficient or above math, White, Grade 3, Percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9833 of County patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9832 of NAEP results by proficient or above math, Not ELL, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9831 of NAEP results by proficient or above math, ELL, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9830 of NAEP results by proficient or above math, Asian/Pacific Islander, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9829 of NAEP results by proficient or above math, Hispanic, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9828 of NAEP results by proficient or above math, Black, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9827 of NAEP results by proficient or above math, White, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9826 of NAEP results by proficient or above math, Full Price, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9825 of NAEP results by proficient or above math, F/R Meals, Grade 4, percent patrolled (automatic)
- 17:28, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9824 of NAEP results by proficient or above math, Not identified as student with disability, Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9823 of NAEP results by proficient or above math, Identified as student with disability, Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9822 of NAEP results by proficient or above math, Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9821 of NAEP results by proficient or above reading, Not identified as student with disability,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9820 of NAEP results by proficient or above reading, Identified as student with disability,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9819 of NAEP results by proficient or above reading, Full Price,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9818 of NAEP results by proficient or above reading, F/R Meals,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9817 of NAEP results by proficient or above reading, Not ELL,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9816 of NAEP results by proficient or above reading, ELL,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9815 of NAEP results by proficient or above reading, White,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9814 of NAEP results by proficient or above reading, Hispanic,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9813 of NAEP results by proficient or above reading, Black,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9812 of NAEP results by proficient or above reading, Asian/Pacific Islander,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9811 of NAEP results by proficient or above reading,Grade 4, percent patrolled (automatic)
- 17:27, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9810 of CMT results by level goal or above writing, White, Grade 3, Percent patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9809 of CMT results by level goal or above reading, White, Grade 3, Percent patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9808 of CMT results by level goal or above math, White, Grade 3, Percent patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9807 of CMT number of students tested writing, White, Grade 3, Number patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9806 of CMT number of students tested reading, White, Grade 3, Number patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9805 of CMT number of students tested math, White, Grade 3, Number patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9804 of Preschool Assistant Teachers, CDA plus 12 ECE credits or 30 credit credential, in CCAC Registry, Percent patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9803 of Preschool Teachers, CDA plus 12 ECE credits or 30 credit credential, in CCAC Registry, Percent patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9802 of Preschool Program Administrators, CDA plus 12 ECE credits or 30 credit credential, in CCAC Registry, Percent patrolled (automatic)
- 17:26, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9801 of Preschool Assistant Teachers, CDA or 12 ECE credits, in CCAC Registry, Percent patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9800 of Preschool Teachers, CDA or 12 ECE credits, in CCAC Registry, Percent patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9799 of Preschool Program Administrators, CDA or 12 ECE credits, in CCAC Registry, Percent patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9798 of Prenatal care for mother, Late or no prenatal care, White nonhisp, Number patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9797 of Prenatal care for mother, Late or no prenatal care, Hispanic, Number patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9796 of Prenatal care for mother, Late or no prenatal care, Black nonhisp, Percent patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9795 of Prenatal care for mother, Late or no prenatal care, Black nonhisp, Number patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9794 of Prenatal care for mother, Late or no prenatal care, Number patrolled (automatic)
- 17:25, 15 May 2012 Wikiadmin (Talk | contribs) marked revision 9793 of Owner occupied housing units, Number patrolled (automatic)
(Latest |
Earliest) View (newer 50 |
older 50) (
20 |
50 |
100 |
250 |
500)