This index facilitates access to data crosstabs from the DataHaven Community Wellbeing Survey (DCWS). This large survey program has completed 35,000 live, in-depth interviews with randomly-selected adults in every Connecticut town in 2015 and 2018, so results are available for a large number of regions, towns, and neighborhoods. A special statewide "COVID-19 Response Wave" of the DCWS was completed in August 2020 (see here), and in the Greater New Haven region, the DCWS was also completed in 2012 (see here). As described in the crosstab methodology page, to ensure representativeness, all survey estimates that we create are weighted by age, race, gender, and geography in proportion to U.S. Census Bureau data from each region or town.
Please browse the index of regions and individual towns/cities below. Contact us with questions regarding data access; much more granular estimates for specific areas or demographic groups are often available on request.
Selected Large Regions
Area | 2015 | 2018 |
Statewide - Connecticut | Link | Link |
Five Connecticuts (CT town groupings) | Link | Link |
Greater New Haven (13 towns) | Link | Link |
Fairfield County | Link | Link |
Greater Hartford (CRCOG area) | Link | Link |
Lower Naugatuck Valley (7 towns) | Link | Link |
Greater Waterbury-CCF Region (towns) | posted on request | Link |
Greater New London (10 towns) | Link | Link |
Middlesex County | Link | Link |
Litchfield County | posted on request | posted on request |
Northeast District Department of Health area (12 towns including Putnam, Killingly, Brooklyn) | Link | Link |
Selected Large Towns / Cities
Town | 2015 | 2018 |
Bridgeport | Link | Link |
New Haven | Link | Link |
Hartford | Link | Link |
Stamford | Link | Link |
Waterbury | Link | Link |
Norwalk | Link | Link |
Danbury | Link | Link |
New Britain | Link | Link |
Greenwich | Link | Link |
Bristol | Link | Link |
West Hartford | Link | Link |
Meriden | Link | Link |
Hamden | Link | Link |
Manchester | Link | posted on request |
Milford | Link | Link |
West Haven | Link | Link |
Stratford | Link | Link |
Middletown | Link | Link |
Groton | Link | posted on request |
Shelton | Link | posted on request |
New London | Link | Link |
Norwich | Link | posted on request |
Naugatuck | Link | posted on request |
New Milford | Link | Link |
Information on many other areas, as well as analyses for additional demographic groups are available on request. To find data for other towns, please try our our search feature at http://ctdatahaven.org/find?field_category_tid=45 or contact us for support. In many cases, data collected from residents of smaller towns in Connecticut can be merged with data from similar and/or surrounding towns in order to produce reliable estimates about economic and social well-being in those communities.